Viua [silvar color]
Price range: 375 د.ا through 575 د.ا (-6%)
-
R32 eco-friendly refrigerant
-
High-Efficiency Inverter (Inverter series)
-
Turbo Cooling for quick comfort
-
Anti-Bacterial Filter + Easy-Clean design
-
Low Noise indoor unit
-
Built-in Wi-Fi + Amazon Alexa compatibility
-
Copper piping & corrosion-resistant coil
-
10-Year Compressor Warranty
| Model | 12000BTU | 18000BTU | 24000BTU | ||
| Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | 220-240V,1Ph,50Hz | 220-240V,1Ph,50Hz | |
| Rated Cooling | Capacity | Btu/h | 12000(4700~14700) | 18000(6600~21400) | 24000(10300~30000) |
| Cooling Power input | W | 977(130~1650) | 1550(150~2250) | 2340(340~3450) | |
| Cooling Current | A | 4.24(0.6~7.2) | 6.7(0.7~9.8) | 10(1.4~15) | |
| Rated Heating | Capacity | Btu/h | 13000(3640~14950) | 19000(4400~23900) | 25000(5200~32300) |
| Heating Power input | W | 977(160~1560) | 1500(220~2350) | 2130(300~3150) | |
| Heating Current | A | 4.24(0.7~6.78) | 6.5(0.95~10.2) | 9.3(1.3~13.7) | |
| Seasonal Cooling | Pdesignc | kW | 3.5 | 5.3 | 7 |
| SEER | W/W | 8.5 | 7 | 6.5 | |
| Energy Efficiency Class | A+++ | A++ | A++ | ||
| Heating(Average ) | Pdesignh | kW | 2.6 | 4.1 | 4.9 |
| SCOP | W/W | 4.6 | 4 | 4 | |
| Energy Efficiency Class | A++ | A+ | A+ | ||
| Tbiv | ℃ | -7 | -7 | -7 | |
| Tol | ℃ | -15 | -15 | -15 | |
| Moisture Removal | L/h | / | / | / | |
| Max. input consumption | W | 2200 | 2500 | 3700 | |
| Max. current | A | 10.5 | 13 | 19 | |
| Starting current | A | 0 | 0 | 0 | |
| Compressor | Model | KSN98D64UFZ3 | KSN140D21UFZ | KTM240D57UMT | |
| Type | ROTARY | ROTARY | / | ||
| Brand | GMCC | GMCC | GMCC | ||
| Capacity | W | 3100 ±3% | 4385 | / | |
| Input | W | 765 ±3% | 1140 | / | |
| Rated current(RLA) | A | 4.65 ±3% | 7.50 | / | |
| Locked rotor Amp(LRA) | A | / | / | / | |
| Thermal protector | / | / | / | ||
| Thermal protector position | NA | / | / | ||
| Capacitor | μF | / | / | / | |
| Refrigerant oil/oil charge | ml | ESTER OIL VG74 300±10 | VG74 440 | / | |
| Indoor fan motor | Model | ZKFP-20-8-6-7 | ZKFP-30-8-3-10 | ZKFP-58-8-1-5 | |
| Old Model | |||||
| Input | W | 50.0 | 36.0 | 58.0 | |
| Capacitor | uF | 0 | / | / | |
| Speed(Hi/Mi/Lo) | r/min | 1100/900/750 | 1150/800/700 | 1150/900/700 | |
| Indoor coil | a.Number of rows | 2 | 2 | 2 | |
| b.Tube pitch(a)x row pitch(b) | mm | 21×13.37 | 21×13.37 | 21×13.37 | |
| c.Fin spacing | mm | 1.3 | 1.2 | 1.3 | |
| d.Fin type (code) | Hydrophilic aluminum | Hydrophilic aluminum | Hydrophilic aluminum | ||
| e.Tube outside dia.and type | mm | Φ7,Inner groove tube | Φ7,Inner groove tube | Φ7,Inner groove tube | |
| f.Coil length x height x width | mm | 605x210x26.74+605x84x26.74 | 750x210x26.74+750x126x26.74 | 820x210x26.74+820x126x26.74 | |
| g.Number of circuits | 2 | 4 | 4 | ||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 584/477/395 | 730/500/420 | 1020/830/640 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 39.5/33/25/21 | 43/33.5/28// | 47/41.5/30.5/25 | |
| Indoor sound power level | dB(A) | 55 | 58.0 | 63 | |
| Indoor unit | Dimension(W*D*H) | mm | 802x189x297 | 965x215x319 | 1080x226x335 |
| Packing (W*D*H) | mm | 875x285x380 | 1045x305x410 | 1155x415x320 | |
| Net/Gross weight | Kg | 8.6/11.1 | 10.9/14.2 | 13.7/17.3 | |
| Outdoor fan motor | Model | ZKFN-34-10-1-3 | ZKFN-34-10-1 | ZKFN-80-8-3 | |
| Input | W | / | / | / | |
| Capacitor | uF | 0 | 0 | / | |
| Speed | r/min | 800/450 | 760/650 | 830/700/550 | |
| Outdoor coil | a.Number of rows | 1 | 2.0 | 1.6 | |
| b.Tube pitch(a)x row pitch(b) | mm | 21×22 | 21×22 | 21×13.37 | |
| c.Fin spacing | mm | 1.3 | 1.3 | 1.3 | |
| d.Fin type (code) | Hydrophilic aluminum | Hydrophilic aluminum | Hydrophilic aluminum | ||
| e.Tube outside dia.and type | mm | Ф7,Inner groove tube | Ф7,Inner groove tube | Ф7,Inner groove tube | |
| f.Coil length x height x width | mm | 745*504*22 | 860*504*44 | 900*44*609 | |
| g.Number of circuits | 2 | 4 | 5 | ||
| Outdoor air flow | m3/h | 2200 | 2100 | 3500 | |
| Outdoor sound pressure level | dB(A) | 54.5 | 55.5 | 60.5 | |
| Outdoor sound power level | dB(A) | 62 | 64.0 | 66 | |
| Outdoor unit | Dimension(W*D*H) | mm | 765x303x555 | 805x330x554 | 890x342x673 |
| Packing (W*D*H) | mm | 887x337x610 | 915x370x615 | 995x398x740 | |
| Net/Gross weight | Kg | 26.4/28.7 | 33.5/36.1 | 43.9/46.9 | |
| Refrigerant | Type | R32 | R32 | R32 | |
| GWP | 675 | 675 | 675 | ||
| Charged quantity | Kg | 0.62 | 1.1 | 1.45 | |
| Design pressure | MPa | 4.3/1.7 | 4.3/1.7 | 4.3/1.7 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/9.52mm(3/8in) | 6.35mm(1/4in)/12.7mm(1/2in) | 9.52mm(3/8in)/15.9mm(5/8in) |
| Max. refrigerant pipe length | m | 25 | 30 | 50 | |
| Max. difference in level | m | 10 | 20 | 25 | |
| Connection wiring | 1.5×5// | 1.5×5// | 2.5×5// | ||
| Plug type | //no-plug | //no-plug | //no-plug | ||
| Thermostat type | 遥控式(Remote Control) | 遥控式(Remote Control) | 遥控式(Remote Control) | ||
| Room temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 | 17~32/0~30 | 17~32/0~30 |
| Outdoor(cooling/heating) | ℃ | -15~50/-20~24 | -15~50/-15~24 | -15~50/-15~24 | |
| Application area (Cooling Standard) | m2 | 16~23 | 24~35 | 32~47 | |
Additional information
| size | 1 TON, 1.5 TON, 2 TON |
|---|
![Viua [silvar color]](https://shamstrade.com/wp-content/uploads/2025/07/صور-موقع-كومفي-3.png)







Reviews
There are no reviews yet.